| Characteristic | Traditional Transformer | MV SST |
|---|---|---|
| Efficiency (full load) | 98–99.5% | ≥99% per stage, fewer system stages |
| Efficiency (light load) | Drops at light load | High across the load range (SiC switching) |
| Size & weight | Large, heavy (line-frequency iron) | Roughly 30–50% smaller / lighter |
| Voltage control | OLTC tap changer, stepped & slow | Continuous, millisecond response |
| Power flow | Passive, one-way (normally) | Bidirectional, four-quadrant |
| Power quality | None — needs external SVG/APF | Native filtering & reactive support |
| DC output | No | Yes — 800 V / 48 V buses direct |
| Overload behavior | High short-term overload tolerance | Limited by semiconductor rating |
| Fault contribution | Full fault current to the grid | Current-limited, µs interruption |
| First cost | Low–moderate | 2–4x (today) |
| Reliability track record | Decades, well understood | Pilot-to-early-commercial |
| Maintenance | Simple, long intervals | Electronics — requires skilled service |
| Cost driver | Traditional Transformer | MV SST |
|---|---|---|
| First cost | Baseline | 2–4x |
| Energy losses (20 yr) | Higher (more stages if conversion needed) | Lower — fewer stages, SiC efficiency |
| Facility space | More floor / land | Less — recovered space has value |
| External PQ equipment | Often required (SVG/APF) | Often eliminated |
| Maintenance | Low | Higher — electronics service |
| Grid-service revenue | None | Possible (ancillary services) |
The break-even point depends heavily on your duty cycle, energy price and grid-code obligations. We model this per project and show you the numbers either way.
Send us your load profile and grid requirements — we will return an honest technical and economic comparison.
Request Technical Consultation